We are a leading Manufacturer of 1000 kg standard calibration cast iron testing weights for weighbridge calibration, cast iron weight for weigh bridge, cast iron test weights 20 kg, 50 kg, 100 kg test weight / 100 kg cast iron weight for calibration, 500 kg calibration weight/ 1000 kg standard weight and 200 kg test weight / 200 kg cast iron weight for calibration from Jaipur, India.
₹ 86000 / Piece Get Latest Price
| Material | Cast Iron |
| Brand | JIPL |
| Usage/Application | Calibration |
| Features | High Accuracy |
| Density | 7200 Kg/m3 |
| Surface Finish | Corrosion Resistant |
| Standard | OIML R111 & Legal Metrology Act-2009 |
| Surface Treatment | Enamel Painted |
| Accuracy | High |
| Packaging Type | Wooden Pallet |
| Country of Origin | Made in India |
₹ 1560 / Piece Get Latest Price
| Shape | Hexagonal |
| Color | Black |
| Type | Cast Iron Testing Weights |
| Usage/Application | Industrial |
| Brand | JIPL |
| Material | Cast Iron |
| Country of Origin | Made in India |
Our range of Cast Iron Weight Ranges from 50 gms to 5000 kg. The products can be tailored in accordance with the requirements of our clients and are also available in economical prices.
The weights are also known by the names as Iron weight units, weights, balance weight, Metric weights,Cast Iron Weight, Calibration weights, Standard weight, Dead weight, Test weights
50 gms, 100 gms, 200 gms, 500 gms, 1 kg, 2 kg, 5 kg, 10 kg, 20 kg, 50 kg, 100 kg, 200 kg, 500 kg, 1000 kg,2000 kg, 5000 kg is available.
| Model No | CI-JIPL | CI-JIPL |
| Accuracy Class | M2 | M3 |
| Capacity | 1000 Kg to 50 Gms | 1000 Kg to 50 Gms |
| Specifications | The Standard Weights & Measures (General) Rules 2011 & The Standard Weights & Measures (General) Second Amendment Rules'2004 & OIML also recommended this vide R-52, for normal use in trade and commerce & vide R-47, for testing the accuracy of high capacity weighing machines. | The Standard Weights & Measures (General) Rules 2011 & The Standard Weights & Measures (General) Second Amendment Rules'2004 & OIML also recommended this vide R-52, for normal use in trade and commerce & vide R-47, for testing the accuracy of high capacity weighing machines. |
| Adjusting Cavity | 50gm to 50kg Weights are having an Adjusting Cavity at the bottom of the weights 1000kg to 100kg Weights are having an Adjusting Cavity at the side of the weights. | 50gms to 50kg Weights are having an Adjusting Cavity at the bottom of the weights 1000kg to 100kg Weights are having an Adjusting Cavity at the side of the weights. |
| Material | Grey Cast Iron Body& Mild Steel Handle of 1000kg to 5kg. | Grey Cast Iron Body& Mild Steel Handle of 1000kg to 5kg. |
| Shape | 50kg to 5kg Hexagonal with all the sides conically tapered towards top and the remaining towards bottom. 1000kg to 100kg Rectangular with no sharp edge on corners | 50kg to 5kg Hexagonal with all the sides conically tapered towards top and the remaining towards bottom. 1000kg to 100kg Rectangular with no sharp edge on corners. |
| Requirement | For normal use in trade and commerce & for testing the accuracy of high capacity weighing machines | For normal use in trade and commerce & for testing the accuracy of high capacity weighing machines |
| Presentation | "Loose Weights" | "Loose Weights" |
₹ 78 / Kg Get Latest Price
| Weight | All |
| Shape | Hexagonal/Rectangular |
| Surface Treatment | Enamel Painted |
| Color | Black or as per demand |
| Dimensions | As per standards |
| Grade | IS 210 FG150 |
| Usage/Application | Testing |
| Brand | JIPL |
| Material | Cast Iron |
Minimum order quantity: 1000 Kg
Our range of Cast Iron Weight Ranges from 50 gms to 5000 kg. The products can be tailored in accordance with the requirements of our clients and are also available in economical prices.
The weights are also known by the names as Iron weight units, weights, balance weight, Metric weights,Cast Iron Weight, Calibration weights, Standard weight, Dead weight, Test weights
50 gms, 100 gms, 200 gms, 500 gms, 1 kg, 2 kg, 5 kg, 10 kg, 20 kg, 50 kg, 100 kg, 200 kg, 500 kg, 1000 kg,2000 kg, 5000 kg is available.
| Model No | CI-JIPL | CI-JIPL |
| Accuracy Class | M2 | M3 |
| Capacity | 1000 Kg to 50 Gms | 1000 Kg to 50 Gms |
| Specifications | The Standard Weights & Measures (General) Rules 2011 & The Standard Weights & Measures (General) Second Amendment Rules'2004 & OIML also recommended this vide R-52, for normal use in trade and commerce & vide R-47, for testing the accuracy of high capacity weighing machines. | The Standard Weights & Measures (General) Rules 2011 & The Standard Weights & Measures (General) Second Amendment Rules'2004 & OIML also recommended this vide R-52, for normal use in trade and commerce & vide R-47, for testing the accuracy of high capacity weighing machines. |
| Adjusting Cavity | 50gm to 50kg Weights are having an Adjusting Cavity at the bottom of the weights 1000kg to 100kg Weights are having an Adjusting Cavity at the side of the weights. | 50gms to 50kg Weights are having an Adjusting Cavity at the bottom of the weights 1000kg to 100kg Weights are having an Adjusting Cavity at the side of the weights. |
| Material | Grey Cast Iron Body& Mild Steel Handle of 1000kg to 5kg. | Grey Cast Iron Body& Mild Steel Handle of 1000kg to 5kg. |
| Shape | 50kg to 5kg Hexagonal with all the sides conically tapered towards top and the remaining towards bottom. 1000kg to 100kg Rectangular with no sharp edge on corners | 50kg to 5kg Hexagonal with all the sides conically tapered towards top and the remaining towards bottom. 1000kg to 100kg Rectangular with no sharp edge on corners. |
| Requirement | For normal use in trade and commerce & for testing the accuracy of high capacity weighing machines | For normal use in trade and commerce & for testing the accuracy of high capacity weighing machines |
| Presentation | "Loose Weights" | "Loose Weights" |
₹ 9000 / Piece Get Latest Price
| Material | Iron |
| Color | Black Or As per Demand |
| Shape | Hexagonal/Rectangle |
| Usage/Application | Laboratory |
| Density | 7200-7600 Kg/cum |
| Surface Finish | Fine |
| Standard | IS 210 FG150 |
| Surface Treatment | Enamel Painted |
| Rust Proof | Yes |
| Brand | JIPL |
| Delivery Time | As per Order |
| CI Grade | IS 210 FG150 |
₹ 44000 / Piece Get Latest Price
| Material | Cast Iron |
| Color | Black |
| Usage/Application | Industrial |
| Total Weight | 500 kg |
| Brand | JIPL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 17997 / Piece Get Latest Price
| Material | CI |
| Color | Black Or As per Demand |
| Usage/Application | Laboratory |
| Shape | Hexagonal/ Rectangle |
| Density | 7200-7600 Kg/cum |
| Surface Finish | Fine |
| Standard | IS 210 FG150 |
| Surface Treatment | Enamel Paint |
| Rust Proof | Yes |
| Brand | JIPL |
| Delivery Time | As per Order |
Minimum order quantity: 1000 Piece
₹ 85997 / Piece Get Latest Price
| Weighing Capacity | 1000 Kg |
| Material | Cast Iron |
| Size | As per Standards |
| Usage/Application | Industrial |
| Color | Black or As per Demand |
| Brand | JIPL |
Minimum order quantity: 5 Piece
₹ 44000 / Piece Get Latest Price
| Color | Black Or As per Demand |
| Usage/Application | Calibration |
| Size | 500 KG |
| Density | 7200 Kg/Cum |
| Surface Finish | Fine |
| Shape | Hexagonal / Rectangle |
| Surface Treatment | Enamel Painted |
| Brand | JIPL |
| Material | Cast Iron |
Minimum order quantity: 1 Piece
₹ 85996 / Piece Get Latest Price
| Usage/Application | Calibration |
| Shape | Rectangular |
| Brand | JIPL |
| Material | Cast Iron |
| Country of Origin | Made in India |
| Weight | 1000 Kg |
₹ 3900 / Piece Get Latest Price
| Material | Cast Iron |
| Shape | Hexagonal/ Rectangular |
| Surface Treatment | Enamel |
| Color | Black or as per demand |
| Brand | JIPL |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 1560 / Piece Get Latest Price
| Material | Cast Iron |
| Color | Black |
| Usage/Application | Industrial |
| Brand | JIPL |
| Country of Origin | Made in India |
| Weight | 20 Kg |
Minimum order quantity: 50 Piece
Anshul Jhalanee (Director)
Jhalani Ispat Private Limited
E-785, Road No. 13, Vki Area
Jaipur - 302013, Rajasthan, India